Financial Decision Makers
What if you could get through to every target prospect, every single time? We’ve made that possible with our highly targeted business contacts. We focus on getting the data right so you can focus on your objective.
Business people in finance with C-level or management titles. Titles include Chief Financial Officer, CFO, and Accounting Director, among others.
What You Get
Every record in our lists includes name, title, company, business address, email, and other business information. Start with one of our pre-built lists then target further by filtering on location, industry type, and demographics.
- Only validated emails with a high delivery rate
- Business prospects from a range of industries
- Data optimized specifically for your outreach type
- Need contacts for an Online Campaign? Contact us and get up to 4x the match rate than with other lists.
- Updated monthly
- Unlimited usage
- Download instantly
- Excel friendly format – import easily
- No generic emails
- Direct contact info
- Optimized for Sales use – guaranteed
Data Covering a Range of Industries
Our data includes the following industry categories and more:
Marketing Campaign Types
Targeted lists for all of your targeted marketing
Email Marketing
Optimized for sending high volume marketing email messages.
Phone Marketing
Phone marketing lists optimized for call center and dialing campaigns.
Online Audience
Optimized for online campaigns and includes consumer audience emails.
Postal Marketing
Postal marketing lists are optimized for postal bulk marketing campaigns.
Targeted Lists Pricing
$299 mimimum on all lists
Sample Data
Here are the fields that you can expect in your targeted marketing list.
Business | Job Title | First Name | Last Name | Consumer Email | Phone | Address | City | State | Zip | Zip+4 | Country | Domain | SIC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MJM GROUP | CO-FOUNDER & CEO | A***** | M**** | AN**@MJMREG.COM | AN**@GMAIL.COM | 919848**** | 5720 CREEDM************ | R***** | NC | 27612 | 2256 | US | MJMREG.COM | 6531 |
MICROBIZ SECURITY COMPANY | CFO MICROBIZ | D** | C****** | DA**@MBIZ.COM | 415777**** | 444 JE******* | S*********** | CA | 94103 | 1805 | US | MBIZ.COM | 7381 | |
UNITED COMMUNITY BANKS INC | SENIOR VICE PRESIDENT AND CHIEF INFORMATION OFFICER | M** | T*** | MA********@UCBI.COM | MA********@GMAIL.COM | 706781**** | 125 HIGH********* | B********* | GA | 30512 | 8579 | US | UCBI.COM | 6712 |
KITSAP REGIONAL LIBRARY | CHIEF FINANCIAL OFFICER | B* | G******* | BG********@KRL.ORG | BG********@YAHOO.ORG | 360405**** | 1301 SY******** | B******* | WA | 98310 | 3466 | US | KRL.ORG | 8231 |
KNEPPER PRESS | CEO | T* | F** | TE******@KNEPPERPRESS.COM | TE******@HOTMAIL.COM | 724899**** | 2251 SW******** | C***** | PA | 15026 | 1818 | US | KNEPPERPRESS.COM | 2752 |
MINNKOTA POWER COOPERATIVE | PRESIDENT/CEO | M* | M****** | MM*******@MINNKOTA.COM | 701795**** | 1822 M****** | G********* | ND | 58203 | 1536 | US | MINNKOTA.COM | 4911 |
Versium's LifeData®
We provide the highest quality, most accurate data available across the industry, with 1 trillion online and offline data points, including over 1 trillion consumer attributes and 9,200 aggregated and indexed data files.
Optimized by Versium
Versium pulls rich data about businesses and business people from the Versium LifeData® warehouse and applies the power of predictive modeling, additional analysis, and data hygiene to optimize the audiences before we offer them to you. Versium maximizes cookie and device ID match rates in each audience by including consumer data associated with the business people.